Welcome to Transdat
Transdat is the first global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, forklifts, spare parts for sale and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 18423 |
| Serial #: | 9ZN |
| Make: | Caterpillar |
| Model: | 140H |
| Year: | 2000 |
| Price: | 157,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | Ex Council Unit. Under 10,000 hours. Low Profile ROPS Cabin. Rear Mounted Ripper. VHP model. Slip Clutch. Fitted with front mounted dozer blade
$157,500 + GST = $173,250 |
| id: | 18381 |
| Serial #: | 9ZN 00385 |
| Make: | Caterpillar |
| Model: | 140H |
| Year: | 2000 |
| Price: | 145,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | x Council Grader with Tinted Windows. Service History available. VHP model. Well maintained grader.Blade Pro Laser and UHF Radio fitted.
PRICE $145,500 + GST = $160,050 |
| id: | 18355 |
| Serial #: | 2AN 00342 |
| Make: | Caterpillar |
| Model: | 120H |
| Year: | 2003 |
| Price: | 135,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | Ex Shire Grader which has been very well maintained. 9,112 hours. Slope meter, Slip clutch. Low Profile ROPS and Rear Mounted Ripper. Cat major 'C' service just completed. Currently being painted in 2 pac
PRICE $135,500 + GST = $149,050
|
| id: | 18056 |
| Serial #: | 13W 00834 |
| Make: | Caterpillar |
| Model: | 140G |
| Year: | 1991 |
| Price: | 95,000 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | 17.5x25 Tyres Fair. low Profile ROPS Cabin. Rear Mounted Ripper.Top and bottom blade slides done. Artic ram re-sealed. Artic pins done. Both tandems re-sealed. |
| id: | 18115 |
| Serial #: | 3WC 01076 |
| Make: | Caterpillar |
| Model: | 12G |
| Year: | 1987 |
| Price: | 72,500 AUD |
| Country: | Australia |
| Seller: | Hedger`s Heavy Equipment Sales |
| Description: | New Rubber on Rear. 16,500 frame hours. 4,500 engine and transmission. New pinion. Rebuilt Circle. Artic pins replaced/rebushed. King pin replaced. Tidy unit - New paint.
$72,500 + GST = $79,750 |