Welcome to Transdat
Transdat is a global data base of new and used earthmoving machinery, mining and construction equipment, trucks, trailers, and forklifts, spare parts and wrecking.
X-DAT Data exports:
.csv file importable into Excel
| id: | 15881 |
| Serial #: | ----
|
|---|
| Make: | Liebherr |
| Model: | R964 |
| Year: | 2000 |
| Price: | 315,000 USD |
| Country: | USA |
| Seller: | Heavy Construction Equipment LLC |
| Description: | NEW 2000 LIEBHERR R964 FRONT LITRONIC SHOVEL91” 4.5 CUYD BUCKET. 24” PADS. ROPS PROTECTIONFRONT CAB GUARD. LIEBHERR 346 HP DIESEL ENGINE. NEW MACHINENEVER PUT INTO SERVICE |
| id: | 12997 |
| Serial #: | ----
|
|---|
| Make: | Liebherr |
| Model: | R984 Long Front |
| Year: | 1990 |
| Price: | POA |
| Country: | Europe |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 1990 LIEBHERR R984 LITRONIC HYDRAULIC EXCAVATOR
Engine, Cummins KTA 19C
* NEW ENGINE IN 2002 *
Hours 18,000 (approx)
(1) Long Boom 11.0M
(1) Long Stick 9.6M
(1) Standard stick
(1) Light Duty Bucket 2CM
(1) HD Rock Bucket 3.5CM |
| id: | 14689 |
| Serial #: | n/a
|
|---|
| Make: | Liebherr |
| Model: | Construction Crane Type MK 80 |
| Year: | 2002 |
| Price: | 365,000 EUR |
| Country: | Germany |
| Seller: | Fass Baumaschinen GmbH |
| Description: | Lifting capacity max. 8000 kg / 10 35 m
Lifting capacity at jib end 1700 kg / 42 m
Hook height 28 mtr at horizontal jib position
Hook height 48 mtr at 30 jib position
DEUTZ 57 KVA generator set |
| id: | 14490 |
| Serial #: | n/a
|
|---|
| Make: | Liebherr |
| Model: | LTM1225 |
| Year: | 1996 |
| Price: | POA |
| Country: | USA |
| Seller: | JARP Equipment |
| Description: | 275 Ton. Boom 197, 2 Winches,
Mercedes Engine up/down
More info at http://jarpequipment.com/id/2230 |
| id: | 14451 |
| Serial #: | n/a
|
|---|
| Make: | Liebherr |
| Model: | LTM 1160 |
| Year: | 1986 |
| Price: | 325,000 EUR |
| Country: | Germany |
| Seller: | Fass Baumaschinen GmbH |
| Description: | Lifting capacity 160000/75%, Boom 14,0 m - 45,0 m, Extension 13,0 m/20,0 m, Drive/steering 12x8x8, Carrier engine 74000 km / 6800 hrs, Superstructure engine 18000 hrs |