| id: | 15995 |
|---|---|
| Serial #: | n/a |
| Make: | P&H |
| Model: | 2250 |
| Year: | n/a |
| Price: | POA |
| Country: | USA |
| Seller: | JARP Equipment |
| id: | 8028 |
|---|---|
| Serial #: | 41176 |
| Make: | P&H |
| Model: | 670TC |
| Year: | 1975 |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | Breaking for Parts |
| id: | 8042 |
|---|---|
| Serial #: | 36611 |
| Make: | P&H |
| Model: | 790TC |
| Year: | 1973 |
| Price: | POA |
| Country: | USA |
| Seller: | F&M Mafco, Inc. |
| Description: | Breaking for Parts |
| id: | 9787 |
|---|---|
| Serial #: | E51515 |
| Make: | P&H |
| Model: | 2100 BLE |
| Year: | 1983 |
| Price: | 175,000 USD |
| Country: | n/a |
| Seller: | Franklynn Corporation |
| Description: | This and other 2100's are being dismantled now for parts. |
| id: | 9784 |
|---|---|
| Serial #: | E53125 |
| Make: | P&H |
| Model: | 2100 BLE |
| Year: | 1985 |
| Price: | 150,000 USD |
| Country: | n/a |
| Seller: | Franklynn Corporation |
| Description: | This and other 2100's are being dismantled for parts. |
| id: | 9785 |
|---|---|
| Serial #: | KG-0064 |
| Make: | P&H |
| Model: | 2100 BLE |
| Year: | 1983 |
| Price: | 175,000 USD |
| Country: | n/a |
| Seller: | Franklynn Corporation |
| Description: | This and other 2100's are being dismantled now for parts. |
| id: | 9786 |
|---|---|
| Serial #: | E51525 |
| Make: | P&H |
| Model: | 2100 BLE |
| Year: | 1983 |
| Price: | 175,000 USD |
| Country: | n/a |
| Seller: | Franklynn Corporation |
| Description: | This and other 2100's are being dismantled now for parts. |
| id: | 9782 |
|---|---|
| Serial #: | E55195 |
| Make: | P&H |
| Model: | 1550 |
| Year: | 1997 |
| Price: | 150,000 USD |
| Country: | n/a |
| Seller: | Franklynn Corporation |
| Description: | This is a good running solid 1996 model machine. It is located at the Bullmoose Mine at Tumbler Ridge, B. C. This machine can be purchased intact or will be dismantled for parts. |






