| id: | 439 |
|---|---|
| Serial #: | n/a |
| Make: | Goodyear |
| Size: | 52/80-57 |
| Condition: | New |
| Ply: | 68 |
| Price: | 65,000 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | New Goodyear 52/80-57 HRL D/L-4G |
| id: | 438 |
|---|---|
| Serial #: | n/a |
| Make: | Bridgestone |
| Size: | 37.25-35 |
| Condition: | New |
| Ply: | 36 |
| Price: | 11,000 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | New Bridgestone 37.25-35 RL |
| id: | 437 |
|---|---|
| Serial #: | n/a |
| Make: | Bridgestone |
| Size: | 29.5R25 |
| Condition: | New |
| Ply: | n/a |
| Price: | 7,200 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | New Bridgestone 20.5R25 VLTSZ |
| id: | 436 |
|---|---|
| Serial #: | yes |
| Make: | Bridgestone |
| Size: | 40.5/75R39 |
| Condition: | New |
| Ply: | n/a |
| Price: | 15,000 AUD X-Yard |
| Country: | Australia |
| Seller: | Evergreen Australia |
| Description: | New Bridgestone 40.5/75R39 VRL |
| id: | 435 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 45/90-57 |
| Condition: | New |
| Ply: | n/a |
| Price: | 23,515 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 434 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 40.00-57 |
| Condition: | New |
| Ply: | 68 |
| Price: | 21,375 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 433 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 36.00-51 |
| Condition: | New |
| Ply: | 58 |
| Price: | 12,730 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 432 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 33.00-51 |
| Condition: | New |
| Ply: | 58 |
| Price: | 10,675 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 431 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 27.00-49 |
| Condition: | New |
| Ply: | 48 |
| Price: | 5,330 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 430 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 18.00R33 |
| Condition: | New |
| Ply: | 2* |
| Price: | 2,195 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 429 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 18.00R33 |
| Condition: | New |
| Ply: | 2* |
| Price: | 2,195 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 428 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 23.5R25 |
| Condition: | New |
| Ply: | 2* |
| Price: | 1,170 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 427 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 29.5R25 |
| Condition: | New |
| Ply: | 2* |
| Price: | 2,675 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 426 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 29.5R25 |
| Condition: | New |
| Ply: | 2* |
| Price: | 2,675 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 425 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 26.5R25 |
| Condition: | New |
| Ply: | 2* |
| Price: | 1,735 USD CIF |
| Country: | Australia |
| Seller: | Evergreen Parts & Equipment |
| id: | 424 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 23.5R25 |
| Condition: | New |
| Ply: | 2* |
| Price: | 1,160 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 423 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 20.5R25 |
| Condition: | New |
| Ply: | n/a |
| Price: | 885 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |
| id: | 422 |
|---|---|
| Serial #: | n/a |
| Make: | COBA |
| Size: | 20.5R25 (525/80R25) |
| Condition: | New |
| Ply: | 2* |
| Price: | 885 USD CIF |
| Country: | USA |
| Seller: | Evergreen Parts & Equipment |






